Bengaluru, Karnataka
GST No. 29ACEPH8115R1Z1
Call 08047645256 86% Response Rate
Send Enquiry
| Usage/Application | Milling Machine |
| Material | Aluminium |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Single Phase |
| System Type | Three Axis |
| Country of Origin | Made in India |
| Voltage | 90- 240 VAC |
| Display Type | Digital |
View Complete details
| Material | Aluminium |
| Relative Humidity | %20 - %85 |
| Country of Origin | Made in India |
| Measuring Limits | -9999, 999 mm - 99999, 999 mm |
| Housing | Aluminum Injection Housing |
| Dimensions | 202 mm * 380 mm * 84 mm |
| Power Supply Voltage | 265 V AC 50/60 Hz |
| Operation Temperature | - 45 C |
| Display | 8 Digit + 1 Sign |
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of Aluminium Digital Readout System.
View Complete details
| Material | Aluminium |
| Frequency | 60 Hz |
| Operating Temperature | 50 Degree C |
| Phase | Single |
| Relative Humidity | 80 % |
| Weight | 3 Kg |
| Voltage | 240 V |
| Power Consumption | 15 W |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of 3 Axis Digital Readout System for our valued patrons.
View Complete details
| Material | Aluminium |
| Frequency | 50 Hz |
| Relative Humidity | < 90%(20 +/- 5 Degree C) |
| Weight | 3.2 Kgs |
| Country of Origin | Made in India |
| Voltage | 260 V |
| Power Loss | 25 VA |
| Working Temperature | 45 Degree C |
| Storage Temperature | 70 Degree C |
View Complete details
| Frequency | 50 Hz |
| Material | Aluminium |
| Usage/Application | Boring Machine |
| Power Source | Single Phase |
| Display Row | 3 |
| Keypad | LED |
| Phase | 220 V |
View Complete details