Bengaluru, Karnataka
GST No. 29ACEPH8115R1Z1
Call 08047645256 83% Response Rate
Send Enquiry
Product Brochure
| Bed Length | 6 Feet |
| Height of Centre | 255 mm |
| Spindle Bore | 80 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 277mm |
| Model No | VM 4S-255 |
View Complete details
| Bed Length | 12 Feet |
| Height of Centre | 250 mm |
| Swing Over Bed | 500 mm |
| Spindle Bore | 80 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Oil Industry, Power Plant, Gas Industry, Shipbuilding |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 16 |
| Distance Between Centre | 2500 mm |
| Swing Over Cross Slide | 290 mm |
| Maximum Swing in Gap | 260 mm |
| Cross Slide Travel | 30-1050 RPM |
| Lead Screw Diameter | 75 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 150 mm |
| Machine Weight | 1800 kg |
Essential Features :
View Complete details
| Bed Length | 7 Feet |
| Height of Centre | 250 mm |
| Swing Over Bed | 500 mm |
| Spindle Bore | 80 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Sugar Mills, Textile, Mining, Steel Rolling Mills, Paper Mills, Power Plant |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 16 |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 290 mm |
| Maximum Swing in Gap | 260 mm |
| Cross Slide Travel | 30-1050 RPM |
| Lead Screw Diameter | 75 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 150 mm |
| Motor Power | 5 HP |
| Machine Weight | 1400 kg |
Essential Features :
View Complete details
Product Brochure
| Height of Centre | 215 mm |
| Spindle Bore | 38 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 277mm |
| Swing Over Bed | 420mm |
| Length Of Bed | 1825 mm |
| Model No | VGM 215 Deluxe |
View Complete details