Bengaluru, Karnataka
GST No. 29ACEPH8115R1Z1
Call 08047645256 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | K W 15/18.5 |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Floor Space Size L x W x H mm | 5.5x3.5x3.7 |
| tem | Unit | GMC2016 |
| Worktable size | mm | 2000x1300 |
| T Slot size | mm | 7-22-150 |
| Max. Load | kg | 4000 |
| X travel | mm | 2000 |
| Y travel | mm | 1600 |
| Z travel | mm | 800 |
| Distance from spindle nose to table | mm | 50-970 (200,250,300) |
| Ditance between two column | mm | 1650 |
| Spindle speed | r/min | 6000 |
| Spindle tapper | BT50 | |
| Motor power | kw | 15/18.5 |
| X/Y rapid Travel speed | m/min | 20 |
| Z rapid Travel speed | m/min | 15 |
| Cutting feed | mm/min | 5-8000 |
| Guide way | X/Y/Z linear guide way | |
| X/Y/Z Positioning accuracy | mm | 0.015 |
| X/Y/Z re-Positioning accuracy | mm | 0.008 |
| Tool magazine | 24 | |
| Max. diameter/ length | mm | φ250/400 |
| Max. weight | kg | 15 |
| Controller system | Fanuc,SIEMENS, Mitsubishi | |
| Machine N.W | t | 22 |
| L*W | m | 5.5x3.5x3.7 |
Additional Information:
View Complete details